Ff Eviux Highest Dmg
Posted : admin On 10/25/2019Guide | Units | Tier List | Trust Master |
---|---|---|---|
Town of Mitra | Royal Capital Grandshelt | Port City Lodin | Ordol Port |
Port City Lydira | Village of Kol | Grandport | Village of Marlo |
Ghost Port Kolobos | Felicitas Town | Industrial City Dilmagia | Village of Ambel |
Town of Kolts | Aquapolis Olderion | Town of Amore | Raven's Hideaway |
Earth Shrine Exp | Latius Woods Exp | Dalnakya Cavern Exp | Grandshelt Catacombs Exp |
Fulan Pass Exp | Phantom Forest Exp | Zadehl Westersand Exp | Lanzelt Highlands Exp |
Wolfsfang Peak Exp | Lanzelt Mountains Exp | Kolobos Marsh Exp | Golzas Canyon Exp |
Kolobos Reef Exp | Shrine of Decay Exp | Maranda Coast Exp | Dwarves' Forge Exp |
Windy Heights West Exp | Mobreeze Airship Factory Exp | Junkyard Exp | Wind Shrine Exp |
Mystic Woods | Aquatic Cover | Lake Dorr | Ghost Ship Exp |
Water Shrine Exp | Abandoned Orphanage Exp | Timber Tracks Exp | |
Weapons | Armor | Accessories | Crafting |
Magic | Special Abilities | Espers | Colosseum |
Items | Siren | Ifrit | Golem |
Shiva | Ramuh | Diabolos | Carbuncle |
White Dragon | Demon Chimera | The Intangir | Surging Menace |
Antenolla | |||
Festival | Join Facebook | Blog |
Welcome to the FFBE complete magic list. In the world of Final Fanasy: Brave Excius, there are 3 primary magic that you can either learn or obtain.
- White Magic – This is your heals, status ailment restoring spells. Not all characters can use it.
- Black Magic – Your offensive spells such as thunder, fire and ice. Usable by most black mages such as Vivi, Terra and also your main characters.
- Green Magic – These are support spells that raise your status or increases your resistance against certain elements. Not so useful early on but can be a life saver later on in the game against very tough bosses.
Name | Lv | Icon | Type | Effect | MP | Equipment / Esper | Ability Materia |
---|---|---|---|---|---|---|---|
Libra | 1 | White | View info on one enemy | 1 | - | - | |
Cure | 1 | White | Heal (150HP, 3x) to one ally | 3 | Siren | Recipe: Quest - For My Eyes Only | |
Blindna | 1 | White | Cure blind to one ally | 3 | - | Recipe: Royal Capital Grandshelt | |
Banish | 2 | White | Light magic damage (1.2x) to one enemy | 3 | - | Trust: Leah | |
Poisona | 2 | White | Cure poison to one ally | 3 | - | Recipe: Port City Lodin | |
Vox | 2 | White | Cure silence to one ally | 3 | - | Recipe: Silver Chest - Royal Capital Grandshelt | |
Cura | 3 | White | Heal (400HP, 3x) to all allies | 7 | - | Recipe: Colosseum - Intermediate C-5 | |
Paralyna | 3 | White | Cure paralysis to one ally | 5 | - | - | |
Stona | 3 | White | Cure stone to one ally | 5 | - | Recipe: Earth Key - Town of Mitra | |
Regen | 4 | White | Heal (400HP, 2x) for 3 turns to one ally | 3 | - | Trust: Anastasis | |
Raise | 4 | White | Revive one KO'd ally | 12 | - | - | |
Esuna | 4 | White | Cure all status effects to one ally | 8 | - | Trust: Maria | |
Curaga | 5 | White | Heal (800HP, 3.4x) to one ally | 9 | - | - | |
Cleanse | 5 | White | Cure disease to one ally | 5 | Siren | Trust: Fran | |
Dispel | 5 | White | Remove all status effects from one enemy | 7 | Siren | - | |
Curaja | 6 | White | Heal (1000HP, 3.4x) to all allies | 15 | - | - | |
Holy | 7 | White | Light magic damage (2.3x) to one enemy | 35 | - | Trust: Exdeath | |
Blizzard | 1 | Black | Ice magic damage (1.2x) to one enemy | 3 | - | Recipe: Quest - Tome of Secrets | |
Fire | 1 | Black | Fire magic damage (1.2x) to one enemy | 3 | Ifrit | Recipe: Town of Mitra | |
Thunder | 1 | Black | Lightning magic damage (1.2x) to one enemy | 3 | - | Recipe: Royal Capital Grandshelt | |
Aero | 2 | Black | Wind magic damage (1.2x) to one enemy | 3 | - | Recipe: Port City Lodin | |
Bio | 2 | Black | Dark magic damage (1.2x) and poison (15%) to one enemy | 5 | - | Recipe: Silver Chest - Fulan Pass/Exploration | |
Stone | 2 | Black | Earth magic damage (1.2x) to one enemy | 3 | - | - | |
Water | 2 | Black | Water magic damage (1.2x) to one enemy | 3 | Siren | Recipe: Quest - Cooperative Collection | |
Blizzara | 3 | Black | Ice magic damage (1.4x) to all enemies | 9 | Ice Rod | - | |
Fira | 3 | Black | Fire magic damage (1.4x) to all enemies | 9 | Ifrit | Trust: Tronn | |
Thundara | 3 | Black | Lightning magic damage (1.4x) to all enemies | 9 | - | - | |
Aerora | 4 | Black | Wind magic damage (1.4x) to all enemies | 9 | - | - | |
Drain | 4 | Black | Magic damage (0.8x) with HP drain (30%) to one enemy | 5 | - | Trust: Anzelm | |
Gravity | 4 | Black | HP damage (50%) to one enemy | 12 | - | - | |
Stonra | 4 | Black | Earth magic damage (1.4x) to all enemies | 9 | - | Trust: Paula | |
Watera | 4 | Black | Water magic damage (1.4x) to all enemies | 9 | - | - | |
Osmose | 5 | Black | Magic damage (0.3x) with MP drain (30%) to one enemy | 10 | - | - | |
Biora | 5 | Black | Dark magic damage (1.25x) and poison (15%) to all enemies | 12 | - | Recipe: Colosseum - Beginner A-3 | |
Comet | 5 | Black | Magic damage (1.6x) with consecutive damage increase (0.1x) to one enemy | 15 | - | Trust: Galuf | |
Aeroga | 6 | Black | Wind magic damage (1.8x) to all enemies | 20 | - | - | |
Blizzaga | 6 | Black | Ice magic damage (1.8x) to all enemies | 20 | - | Trust: Rydia | |
Death | 6 | Black | Instant KO (30%) to one enemy | 14 | - | ||
Firaga | 6 | Black | Fire magic damage (1.8x) to all enemies | 20 | - | Trust: Vivi | |
Graviga | 6 | Black | HP damage (75%) to all enemies | 20 | - | - | |
Stonga | 6 | Black | Earth magic damage (1.8x) to all enemies | 20 | - | - | |
Thundaga | 6 | Black | Lightning magic damage (1.8x) to all enemies | 20 | - | Trust: Krile | |
Waterga | 6 | Black | Water magic damage (1.8x) to all enemies | 20 | - | - | |
Bioga | 6 | Black | Dark magic damage (1.4x) and poison (20%) to all enemies | 20 | - | - | |
Flare | 7 | Black | Magic damage (2.3x) and decrease water resistance (30%) for 3 turns to one enemy | 35 | - | Trust: Kuja | |
Meteor | 7 | Black | Magic damage (2.5x) with ignore SPR (25%) to all enemies | 50 | - | Trust: Golbez | |
Ultima | 8 | Black | Magic damage (2.8x) with ignore SPR (25%) to all enemies | 60 | - | Trust: Terra | |
Barfire | 1 | Green | Increase fire resistance (30%) for 3 turns to one ally | 3 | Ifrit | Recipe: Silver Chest -Town of Mitra | |
Blind | 1 | Green | Blind (40%) to one enemy | 3 | Siren | Recipe: Silver Chest -Royal Capital Grandshelt | |
Sleep | 1 | Green | Sleep (40%) to one enemy | 3 | - | Recipe: Town of Mitra | |
Barblizzard | 1 | Green | Increase ice resistance (30%) for 3 turns to one ally | 3 | - | Recipe: Silver Chest -Royal Capital Grandshelt | |
Barthunder | 1 | Green | Increase lightning resistance (30%) for 3 turns to one ally | 3 | - | Recipe: Silver Chest -Grandshelt Catacombs/Exploration | |
Protect | 2 | Green | Increase DEF (20%) for 3 turns to one ally | 4 | Ifrit | - | |
Silence | 2 | Green | Silence (40%) to one enemy | 5 | Siren | Recipe: Silver Chest - Port City Lodin | |
Barwater | 2 | Green | Increase water resistance (30%) for 3 turns to one ally | 6 | Siren | Recipe: Silver Chest -Grandshelt Catacombs/Exploration | |
Baraero | 2 | Green | Increase wind resistance (30%) for 3 turns to one ally | 6 | - | Recipe: Fulan Pass/Exploration | |
Barstone | 2 | Green | Increase earth resistance (30%) for 3 turns to one ally | 6 | - | Recipe: Earth Shrine/Exploration | |
Barblizzara | 3 | Green | Increase ice resistance (50%) for 3 turns to all allies | 12 | - | - | |
Barthundara | 3 | Green | Increase lightning resistance (50%) for 3 turns to all allies | 12 | - | Recipe: Colosseum - Beginner B-2 | |
Deprotect | 3 | Green | Decrease DEF (20%) for 3 turns to one enemy | 4 | Ifrit | Trust: Mizell | |
Deshell | 3 | Green | Decrease SPR (20%) for 3 turns to one enemy | 4 | Siren | - | |
Shell | 3 | Green | Increase SPR (20%) for 3 turns to one ally | 4 | Siren | - | |
Barfira | 3 | Green | Increase fire resistance (50%) for 3 turns to all allies | 12 | - | Recipe: Colosseum - Beginner C-4 | |
Bravery | 4 | Green | Increase ATK (20%) for 3 turns to one ally | 8 | - | - | |
Faith | 4 | Green | Increase MAG (20%) for 3 turns to one ally | 8 | Ifrit | - | |
Imperil | 4 | Green | Decrease all element resistance (20%) for 3 turns to one enemy | 15 | - | - | |
Barblizzaga | 6 | Green | Increase ice resistance (70%) for 3 turns to all allies | 22 | - | - | |
Barfiraga | 6 | Green | Increase fire resistance (70%) for 3 turns to all allies | 22 | - | - | |
Barthundaga | 6 | Green | Increase lightning resistance (70%) for 3 turns to all allies | 22 | - | - | |
Protectga | 6 | Green | Increase DEF (40%) for 3 turns to all allies | 24 | - | - |
Ff Eviux Highest Dmg In Windows 7
Dark (闇, Yami?), also known as Shadow and Darkness, is a recurring element in the Final Fantasy series. It is usually a counterpart of the Holy element and is a strong element against enemies affiliated with said element. It is usually associated with death, evil, and/or celestial objects (like. For the next 6 seconds, 25% of most damage you inflict upon the target is compiled, then dealt at the end of the effect's duration. Revisions Portion of damage compiled has been reduced from 33% to 25%.
Mar 15, 2016 Obviously, Leopard is no longer available to download from Apple Store if you do not have a developer account. Leopard.DMG (InstallESD.DMG) is shared quite commonly on internet. Having Mac OS X Leopard.DMG, it is quite easy to convert Leopard.DMG to Leopard.ISO (available solutions in both Mac OS X and Windows). Download Mac OS X Snow Leopard v10.6 free latest standalone offline DMG image setup for Macintosh. Final Apple Mac OS X Snow Leopard 10.6 is a powerful Mac Operating System with various new features and many enhancements. Aug 22, 2019 Mac OS X Leopard 10.5 ISO & DMG Download. If we are talking about the processor then we need an Intel processor or PowerPC of G5 or G4 (867 MHz and faster). The DVD drive, internal or external for installation of the operating system. Minimum of 512MB of RAM is required for the proper functioning of the system. Leopard dmg.